Storage
Technology | Rate (bit/s) | Rate (byte/s) | Year |
---|---|---|---|
PC Floppy Disk Controller (1.2 MB/1.44 MB) | 0.5 Mbit/s | 0.062 MB/s | |
CD Controller (1×) | 1.171 Mbit/s | 0.146 MB/s | |
MFM | 5 Mbit/s | 0.625 MB/s | |
RLL | 7.5 Mbit/s | 0.937 MB/s | |
DVD Controller (1×) | 11.1 Mbit/s | 1.32 MB/s | |
ESDI | 24 Mbit/s | 3 MB/s | |
ATA PIO Mode 0 | 26.4 Mbit/s | 3.3 MB/s | |
HD DVD Controller (1×) | 36 Mbit/s | 4.5 MB/s | |
Blu-ray Controller (1×) | 36 Mbit/s | 4.5 MB/s | |
SCSI (Narrow SCSI) (5 MHz)[38] | 40 Mbit/s | 5 MB/s | |
ATA PIO Mode 1 | 41.6 Mbit/s | 5.2 MB/s | |
ATA PIO Mode 2 | 66.4 Mbit/s | 8.3 MB/s | |
Fast SCSI (8 bits/10 MHz) | 80 Mbit/s | 10 MB/s | |
ATA PIO Mode 3 | 88.8 Mbit/s | 11.1 MB/s | |
AoE over Fast Ethernet, per path | 100 Mbit/s | 12.5 MB/s | |
iSCSI over Fast Ethernet | 100 Mbit/s | 12.5 MB/s | |
ATA PIO Mode 4 | 133.3 Mbit/s | 16.7 MB/s | |
Fast Wide SCSI (16 bits/10 MHz) | 160 Mbit/s | 20 MB/s | |
Ultra SCSI (Fast-20 SCSI) (8 bits/20 MHz) | 160 Mbit/s | 20 MB/s | |
Ultra DMA ATA 33 | 264 Mbit/s | 33 MB/s | |
Ultra Wide SCSI (16 bits/20 MHz) | 320 Mbit/s | 40 MB/s | |
Ultra-2 SCSI 40 (Fast-40 SCSI) (8 bits/40 MHz) | 320 Mbit/s | 40 MB/s | |
Ultra DMA ATA 66 | 533.6 Mbit/s | 66.7 MB/s | |
Ultra-2 wide SCSI (16 bits/40 MHz) | 640 Mbit/s | 80 MB/s | |
Serial Storage Architecture SSA | 640 Mbit/s | 80 MB/s | |
Ultra DMA ATA 100 | 800 Mbit/s | 100 MB/s | |
Fibre Channel 1GFC (1.0625 GHz)[39] | 850 Mbit/s | 106.25 MB/s | |
AoE over Gigabit Ethernet, per path | 1,000 Mbit/s | 125 MB/s | |
iSCSI over Gigabit Ethernet | 1,000 Mbit/s | 125 MB/s | |
Ultra DMA ATA 133 | 1,064 Mbit/s | 133 MB/s | |
Ultra-3 SCSI (Ultra 160 SCSI; Fast-80 Wide SCSI) (16 bits/40 MHz DDR) | 1,280 Mbit/s | 160 MB/s | |
Serial ATA (SATA-150)[40] | 1,500 Mbit/s | 150 MB/s | |
Fibre Channel 2GFC (2.125 GHz)[39] | 1,700 Mbit/s | 212.5 MB/s | |
Ultra-320 SCSI (Ultra4 SCSI) (16 bits/80 MHz DDR) | 2,560 Mbit/s | 320 MB/s | |
Serial Attached SCSI (SAS)[40] | 3,000 Mbit/s | 300 MB/s | |
Serial ATA 2 (SATA-300)[40] | 3,000 Mbit/s | 300 MB/s | |
Fibre Channel 4GFC (4.25 GHz)[39] | 3,400 Mbit/s | 425 MB/s | |
Ultra-640 SCSI (16 bits/160 MHz DDR) | 5,120 Mbit/s | 640 MB/s | |
Serial Attached SCSI (SAS) 2[40] | 6,000 Mbit/s | 600 MB/s | |
Serial ATA 3 (SATA-600)[40] | 6,000 Mbit/s | 600 MB/s | |
Fibre Channel 8GFC (8.50 GHz)[39] | 6,800 Mbit/s | 850 MB/s | |
Serial Attached SCSI (SAS) 3[40] | 9,600 Mbit/s | 1,200 MB/s | |
AoE over 10GbE, per path | 10,000 Mbit/s | 1,250 MB/s | |
iSCSI over 10GbE | 10,000 Mbit/s | 1,250 MB/s | |
FCoE over 10GbE | 10,000 Mbit/s | 1,250 MB/s | |
iSCSI over InfiniBand 4× | 32,000 Mbit/s | 4,000 MB/s | |
iSCSI over 100G Ethernet (hypothetical) | 100,000 Mbit/s | 12,500 MB/s | |
FCoE over 100G Ethernet (hypothetical) | 100,000 Mbit/s | ||
SATA revision 3.2 - SATA Express | 16,000 Mbit/s |
No comments:
Post a Comment