Pentium D supporting VT
"Presler" (dual core, 65 nm)
- All models support: MMX, SSE, SSE2, SSE3, Enhanced Intel SpeedStep Technology (EIST), Intel 64 (an x86-64 implementation), XD bit (an NX bit implementation)
- Virtualization Technology supported by: models 9x0
- Steppings: B1, C1 & D0
Model Number | sSpec Number | Freq | L2-Cache | Front Side Bus | Mult | Voltage | TDP | Release Date | Part Number | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pentium D 915 | SL9DA (C1) SL9KB (D0) | 2,8 GHz | 2 × 2048 KiB | 800 MT/s | 14x | 1.2/1.337 V | 95 W | July 23, 2006 | HH80553 PG0724MN | ||
Pentium D 920 | SL94S (B1) SL95Y (C1) | 2,8 GHz | 2 × 2048 KiB | 800 MT/s | 14x | 1.2/1.337 V | 95 W | January 16, 2006 | HH80553 PG0724M | ||
Pentium D 925 | SL9D9 (C1) SL9KA (D0) | 3,0 GHz | 2 × 2048 KiB | 800 MT/s | 15x | 1.2/1.337 V | 95 W | October 2006 | HH80553 PG0804MN | ||
Pentium D 930 | SL94R (B1) SL95X (C1) | 3,0 GHz | 2 × 2048 KiB | 800 MT/s | 15x | 1.2/1.337 V | 95 W | January 16, 2006 | HH80553 PG0804M | ||
Pentium D 935 | SL9QR (D0) | 3,2 GHz | 2 × 2048 KiB | 800 MT/s | 16x | 1.2/1.337 V | 95 W | January 2007 | HH80553 PG0884MN | ||
Pentium D 940 | SL94Q (B1) | 3,2 GHz | 2 × 2048 KiB | 800 MT/s | 16x | 1.2/1.337 V | 130 W | January 16, 2006 | HH80553 PG0824M | ||
SL95W (C1) | 95 W | ||||||||||
Pentium D 945 | SL9QB (C1) SL9QQ (D0) | 3,4 GHz | 2 × 2048 KiB | 800 MT/s | 17x | 1.2/1.337 V | 95 W | July 23, 2006 | HH80553 PG0964MN | ||
Pentium D 950 | SL94P (B1) | 3,4 GHz | 2 × 2048 KiB | 800 MT/s | 17x | 1.2/1.337 V | 130 W | January 16, 2006 | HH80553 PG0964M | ||
SL95V (C1) | 95 W | ||||||||||
SL9K8 (D0) | |||||||||||
Pentium D 960 | SL9AP (C1) | 3,6 GHz | 2 × 2048 KiB | 800 MT/s | 18x | 1.2/1.337 V | 130 W | May 2, 2006 | HH80553 PG1044M | ||
SL9K7 (D0) | 95 W |
"Presler" (dual core, 65 nm)
- All models support: MMX, SSE, SSE2, SSE3, Hyper-Threading, Enhanced Intel SpeedStep Technology (EIST), Intel 64 (an x86-64 implementation), XD bit (an NX bit implementation), Virtualization Technology
- Steppings: B1, C1
Model Number | sSpec Number | Frequency | L2-Cache | Front Side Bus | Mult | Uc,Uio | TDP | Release Date | Part Number | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pentium Extreme Edition 955 | SL94N (B1) | 3466 MHz | 2 × 2048 KiB | 1066 MT/s | 13x | 1.2/1.337 V | 130 W | Jan 16, 2006 | HH80553 PH0994M | ||
Pentium Extreme Edition 965 | SL9AN (C1) | 3733 MHz | 2 × 2048 KiB | 1066 MT/s | 14x | 1.2/1.337 V | 130 W | Mar 22, 2006 | HH80553 PH1094M |
Pentium Extreme Edition
No comments:
Post a Comment