nforce forum
Source
pugetsystems.com/articles?&id=29
RAID
Type | Minimum
number
of Disks | Space
lost to
redun
dancy | Read/Write
Performance | Data Safety |
RAID 0 | 2 | None | Excellent | Poor |
RAID 1 | 2 | 50% | Average | Good |
RAID
0+1 | 4 | 50% | Good | Good |
RAID
10 | 4 | 50% | Good | Good |
RAID 5 | 3 | 1 Disk | Good | Good |
RAID 6 | 4 | 2 Disks | Good | Excellent |
Hard Drive | Units
Sold | Failure
Rate |
Seagate Barracuda 7200.9 250GB SATAII | 280 | 3.21% |
Seagate SATA Barracuda 80GB | 271 | 2.58% |
Western Digital SATA Raptor 74GB | 592 | 2.03% |
Seagate Barracuda 7200.10 320GB SATAII | 202 | 1.98% |
Seagate Barracuda 7200.9 160GB SATAII | 265 | 1.89% |
Seagate Barracuda 7200.9 80GB SATAII | 403 | 1.74% |
Western Digital ATA100 80.0GB WD800JB | 290 | 1.72% |
Western Digital SATA Raptor 150GB | 278 | 1.44% |
No comments:
Post a Comment